
| Weer in Ternaard | |||
|---|---|---|---|
| LAST READING AT TIME: 20:50 DATE: 24 August 2009 | |||
| Current Weather | Dry | Current Temperature | 22.7°C (72.9°F) (Heat Index 24.5°C ), Apparent temp 24.4°C , Apparent temp solar 24.4°C |
| Maximum Temperature (since midnight) | 26.0°C at: 14:00 | Minimum Temperature (since midnight) | 13.3°C at: 07:20 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | ESE (121°) |
| Heat Index | 24.5°C | Maximum Gust (last hour) | 2.2 kmh (1.2 kts) at: 20:31 |
| Maximum Gust (since midnight) | 16.2 kmh (8.7 kts) at: 14:16 | Maximum 1 minute average (since midnight) | 16.2 kmh (8.7 kts) at: 14:17 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 847.2 mm (33.35 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.3°C (Wet Bulb :18.2°C ) |
| Humidity | 63 %, Humidex 26.9°C | Barometer corrected to msl | 1009.7 hPa (QNH 971.7 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.3 hPa | Pressure change (last 6 hours) | -1.3 hPa |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 1.6 mm per day. Yesterday's reading 1.3 | |||




















Sunset at: 20:44:08 Moonrise at: 12:11:35 24/08/09 Moonset at: 21:27:59 24/08/09 First Quarter 27 augustus 2009 Full moon 4 september 2009 Last Quarter12 september 2009 New moon 18 september 2009 Moon age: 4 days,10 hours,47 minutes,21% Hours of possible daylight today was 14:13:00
Use the RELOAD facility on your browser to retrieve the latest data.